You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
AMD Ryzen 7950X3D, 7900X3D, & 7800X3D Gaming CPUs
Administrator
Staff member
AMD has announced some new 3D CPUs:
AMD Ryzen 7000 Zen4 | Architecture | Cores/Threads | Base /Turbo | L2 + L3 | TDP | iGPU | Price |
---|
| | | | | | | |
Ryzen 9 7950X3D | Zen 4 | 16/32 | 4.2/5.7 GHz | 16+64+64 MB | 120 W | yes | TBD |
Ryzen 9 7950X | Zen 4 | 16/32 | 4.5/5.7 GHz | 16+64 MB | 170 W | yes | $700 |
Ryzen 9 7900X3D | Zen 4 | 12/24 | 4.4/5.6 GHz | 12+64+64 MB | 120 W | yes | TBD |
Ryzen 9 7900X | Zen 4 | 12/24 | 4.7/5.6 GHz | 12+64 MB | 170 W | yes | $550 |
Ryzen 7 7800X3D | Zen 4 | 8/16 | 4.x/5.0 GHz | 8+32+64 MB | 120 W | yes | TBD |
Ryzen 7 5800X3D | Zen 3 | 8/16 | 3.4/4.5 GHz | 4+32+64 MB | 105 W | yes | $450 |
Ryzen 7 7700X | Zen 4 | 8/16 | 4.5/5.4 GHz | 8+32 MB | 105 W | yes | $400 |
Ryzen 5 7600X | Zen 4 | 6/12 | 4.7/5.3 GHz | 6+32 MB | 105 W | yes | $300 |
Administrator
Staff member
Administrator
Staff member