We’re happy to see an update to the MacBook Air models:
13-inch MacBook Air | 15-inch MacBook Air |
---|---|
13.6-inch Liquid Retina display | 15.3-inch Liquid Retina display |
M2 or M3 chip | M3 chip |
Starts with 8-Core GPU | 10-Core GPU |
Four-speaker sound system | Six-speaker sound system with force-cancelling woofers |
52.6-watt-hour battery | 66.5-watt-hour battery |
30W USB-C Power Adapter or 35W Dual Port Compact Power Adapter | 35W Dual Port Compact Power Adapter |
$1000 and up | $1300 and up |
Apple is saying these are 1.6X more powerful than the M1 versions which makes us think that this M3 version is not that much faster than than the M2 version but time will tell.